Production and Market share
With sales of tobacco products exceeding $10b in 2006, the manufacturing and retailing of tobacco products in Australia is very big business. This section provides information on the cigarette brands and manufacturers, market share of popular cigarette brands and the corporate share of tobacco companies in Australia.
Cigarette brands and manufacturers
Adult and teenage smokers' preferred brands
Market and corporate share for brands
The report below provides information about tobacco growing, product manufacturing and marketing, excise and taxation and product consumption in the Australian tobacco industry.
- Younie, M.
The tobacco industry in Australia. [PDF 536 KB]
VicHealth Centre for Tobacco Control, Melbourne.
2003.
Cigarette brands and manufacturers
| Brand | Local manufacturer or importer | Country of origin | Name of overseas manufacturer |
| Alpine | Philip Morris Ltd | Australia | |
| Benson & Hedges | British American Tobacco Australia | Australia | |
| Brandon | Imperial Tobacco | Australia | |
| Black Devil | Trojan Tobacco Company | Netherlands | Huepink & Bloeman Tabak BV |
| Cambridge | British American Tobacco Australia | Australia | |
| Camel | Imperial Tobacco | USA | Japan Tobacco International |
| Chunghwa | Patron Group (Australia) Pty Ltd | China | Shanghai Cigarette Factory |
| Cigaronne | Intercontinental Trading Pty Ltd | Armenia | SPS Cigaronne Co Ltd |
| Craven A | British American Tobacco Australia | Australia | |
| Davidoff | Swedish Match Australia Pty Limited | Germany | Reemtsma International |
| Diamond J | T&J Wholesale | China | |
| Djarum | Swedish Match Australia Pty Limited | Indonesia | Indonesian Kretek |
| DJ Mix Special Feel | Trojan Tobacco Company | Hong Kong | DJ Tobacco Co Ltd |
| Double Happiness | Patron Group (Australia) Pty Ltd | China | Shanghai Cigarette Factory |
| Dunhill | British American Tobacco Australia | Australia | |
| Escort | Imperial Tobacco | Australia | |
| Esse/This Plus/ Raison | PT Korea Pty Ltd | Korea | KT & G (South Korea) |
| Fantasia | Swedish Match Australia Pty Limited | USA | Nat Sherman |
| Green Mild | Chang Shin International Pty Ltd | Seoul Korea | Chamnamoo Co Ltd |
| Gudang Garam | Cabrino Pty Ltd | Indonesia | Indonesian Kretek |
| Holiday | British American Tobacco Australia | Australia | |
| Horizon | Imperial Tobacco | Australia | |
| John Player Premium | Imperial Tobacco | Australia | |
| Kent | British American Tobacco Australia | Australia | |
| Kool | British American Tobacco Australia | Australia | |
| Longbeach | Philip Morris Ltd | Australia | |
| Lucky Strike | British American Tobacco Australia | USA | Brown & Williamson Tob Corp |
| Marlboro | Philip Morris Ltd | Australia | |
| Marlboro | Philip Morris Ltd | USA | Philip Morris |
| More | Imperial Tobacco | USA | Japan Tobacco International |
| Pall Mall | British American Tobacco Australia | Australia | |
| Peel | Trojan Tobacco Company | Hong Kong | DJ Tobacco Co Ltd |
| Peony | Patron Group (Australia) Pty Ltd | China | Shanghai Cigarette Factory |
| Peter Jackson | Philip Morris Ltd | Australia | |
| Peter Stuyvesant | Imperial Tobacco | Australia | |
| Pink Elephant | Trojan Tobacco Company | Netherlands | Huepink & Bloeman Tabak BV |
| Rothmans | British American Tobacco Australia | Australia | |
| St Moritz | British American Tobacco Australia | Australia | |
| Sobranie | Trojan Tobacco Company | UK | Gallaher Ltd |
| State Express | British American Tobacco Australia | Australia | |
| Stradbroke | British American Tobacco Australia | Australia | |
| Superkings | Imperial Tobacco | UK | Imperial Tobacco |
| Vogue | British American Tobacco Australia | West Germany | Martin Brinkman |
| Wills | British American Tobacco Australia | Australia | |
| Winfield | British American Tobacco Australia | Australia | |
| X | Trojan Tobacco Company | Indonesia | PT PDIT |
Smokers' preferred brands
|
Adult smokers regular brand, March 2005 |
|
|
Winfield 25s |
21% |
|
Longbeach |
17% |
|
Peter Jackson |
15% |
Source: Roy Morgan Single Source Australia: Apr 2004 - Mar 2005 v4.0.36
|
Percentage of teenage smokers usually smoking each brand, 2002 |
|
|
Winfield |
29% |
|
Peter Jackson |
28% |
|
Longbeach |
4% |
Source: CBRC, unpublished data from Australian Secondary Schools Alcohol and Drug Survey 2002.
Market and corporate share
|
Market share for brands, Dec 2004 |
% Value |
|
Longbeach |
20.3 |
|
Winfield |
18.7 |
|
Peter Jackson |
15.0 |
|
Horizon |
14.6 |
|
Benson & Hedges |
8.6 |
|
Holiday |
6.9 |
|
Alpine |
3.4 |
|
Dunhill |
3.1 |
|
Marlboro |
2.0 |
|
Stradbroke |
1.9 |
Source: Retail World December 2004
|
% value |
|
|
British American Tobacco Australia (BATA) |
40.6 |
|
Philip Morris |
40.6 |
|
Imperial Tobacco |
18.8 |
Source: Retail World December 2004


